The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Sharpie 500
Bristol Motor Speedway 8/26/06
Race 24 of 36 Cheat Sheet
Click To Home Page

# Driver Make Team 4RA/T 06 05 05 04 4RA/C MI WG Ind Poc PP PR
20 Tony Stewart Chevy Gibbs 10.5 12 8 3 19 5.0 3 2 8 7 5 8.8
17 Matt Kenseth Ford Roush 7.3 3 1 16 9 9.5 1 21 2 14 2 8.8
29 Kevin Harvick Chevy Childress 16.0 2 37 1 24 5.0 11 1 3 5 3 11.1
11 Denny Hamlin* Chevy Gibbs 14.0 14       7.5 9 10 10 1 8 12.4
24 Jeff Gordon Chevy Hendrick 14.0 21 6 15 14 8.5 2 13 16 3 6 12.5
48 Jimmie Johnson Chevy Evernham 18.8 30 36 6 3 9.3 13 17 1 6 1 14.2
8 Dale Earnhardt Jr. Chevy DEI 6.3 11 9 4 1 18.3 6 18 6 43 10 14.3
6 Mark Martin Ford Roush 16.5 6 16 31 13 12.3 5 20 5 19 4 15.2
2 Kurt Busch Dodge Penske 13.5 1 10 35 8 18.3 40 19 12 2 14 18.7
16 Greg Biffle Ford Roush 7.5 7 3 9 11 25.5 7 38 33 24 12 18.9
19 Elliott Sadler Dodge Evernham 8.3 13 13 2 5 23.0 10 7 43 32 20 19.6
25 Brian Vickers Chevy Hendrick 22.3 37 20 12 20 13.0 15 16 17 4 15 20.6
31 Jeff Burton Chevy Childress 19.0 34 2 36 4 19.3 42 11 15 9 9 20.9
5 Kyle Busch Chevy Hendrick 23.0 8 33 28   16.8 39 9 7 12 7 21.3
12 Ryan Newman Dodge Penske 20.0 9 39 30 2 16.0 25 8 13 18 18 21.6
99 Carl Edwards Ford Roush 21.8 4 24 26 33 18.8 22 5 9 39 13 22.9
26 Jamie McMurray Ford Roush 23.0 35 26 24 7 19.0 17 3 26 30 16 24.2
43 Bobby Labonte Dodge Petty 16.0 5 21 22 16 22.8 19 24 40 8 25 24.4
9 Kasey Kahne Dodge Evernham 21.8 10 42 14 21 23.3 4 22 36 31 11 24.7
41 Reed Sorenson* Dodge Ganassi 22.0 22       19.0 8 12 30 26 21 24.7
7 Robby Gordon Chevy RGM 25.3 26 38   12 16.0 12 4 35 13 24 25.5
21 Ken Schrader Ford Wood 22.5 24 11 23 32 20.3 18 34 14 15 31 27.6
10 Scott Riggs Dodge Val/Ev 27.0 41 40 10 17 20.0 14 23 21 22 22 27.9
88 Dale Jarrett Ford Yates 16.5 20 31 5 10 29.5 36 26 28 28 26 28.2
7 Clint Bowyer* Chevy Childress 29.0 29       23.0 33 14 4 41 19 29.8
22 Dave Blaney Dodge Davis 22.0 23 23 20   27.3 24 40 29 16 29 30.4
32 Travis Kvapil