The Ultimate Source of Fantasy Nascar Information
 

 

 

Official Results 2006
Golden Corral 500
Atlanta Motor Speedway
Race 4 of 36
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 1 #9 Kasey Kahne  Dodge Dodge Dealers/UAW 185/5 325 Running $197,664
2 11 #6 Mark Martin  Ford AAA 170/0 325 Running $127,800
3 26 #8 Dale Earnhardt Jr.  Chevy Budweiser 165/0 325 Running $138,841
4 12 #24 Jeff Gordon  Chevy DuPont 165/5 325 Running $137,236
5 21 #20 Tony Stewart  Chevy The Home Depot 160/5 325 Running $154,961
6 14 #48 Jimmie Johnson  Chevy Lowe's 150/0 325 Running $121,761
7 22 #15 Paul Menard  Chevy Pittsburgh Paints 146/0 325 Running $78,625
8 32 #45 Kyle Petty  Dodge National & Battery 142/0 325 Running $108,133
9 31 #88 Dale Jarrett  Ford UPS 138/0 325 Running $109,850
10 15 #41 Reed Sorenson * Dodge Fujifilm 134/0 325 Running $89,225
11 29 #10 Scott Riggs  Dodge Valvoline/Stanley 130/0 325 Running $74,650
12 17 #5 Kyle Busch  Chevy Kellogg's 127/0 325 Running $88,025
13 27 #17 Matt Kenseth  Ford DEWALT Power Tools 124/0 325 Running $118,616
14 34 #26 Jamie McMurray  Ford IRWIN Industrial Tools 121/0 325 Running $108,350
15 5 #18 J.J. Yeley * Chevy Husqvarna 118/0 325 Running $109,050
16 8 #16 Greg Biffle  Ford /National Guard 125/10 325 Running $104,175
17 13 #01 Joe Nemechek  Chevy U.S. Army 112/0 325 Running $99,020
18 2 #12 Ryan Newman  Dodge ALLTEL 114/5 325 Running $115,033
19 35 #1 Martin Truex Jr. * Chevy Bass Shops/Tracker 106/0 324 Running $92,608
20 24 #55 Michael Waltrip  Dodge NAPA Auto Parts 108/5 324 Running $85,158
21 10 #42 Casey Mears  Dodge Texaco/Havoline 100/0 324 Running $105,908
22 43 #96 Terry Labonte  Chevy DLP HDTV 102/5 324 Running $67,850
23 37 #25 Brian Vickers  Chevy GMAC 94/0 324 Running $80,200
24 25 #21 Ken Schrader  Ford Little Debbie 91/0 324 Running $98,164
25 3 #31 Jeff Burton  Chevy Cingular Wireless 93/5 324 Running $97,870
26 39 #66 Jeff Green  Chevy Best Buy 85/0 324 Running $90,033
27 16 #07 Clint Bowyer * Chevy Jack Daniel's 82/0 324 Running $78,060
28 36 #7 Robby Gordon  Chevy Harrah's 79/0 324 Running $69,810
29 28 #38 Elliott Sadler  Ford Combos 76/0 324 Running $97,433
30 42 #4 Scott Wimmer  Chevy AERO Exhaust 73/0 323 Running $69,900
31 7 #11 Denny Hamlin * Chevy FedEx Ground 75/5 323 Running $70,125
32 30 #22 Dave Blaney  Dodge Caterpillar 67/0 323 Running $75,797
33 38 #40 David Stremme * Dodge Coors Light 64/0 322 Running $75,125
34 33 #14 Sterling Marlin  Chevy Waste Management 61/0 322 Running $66,130
35 23 #61 Kevin Lepage  Ford Amp Energy Drink 63/5 322 Running $66,190
36 40 #49 Brent Sherman * Dodge Serta 55/0 322 Running $66,055
37 9 #2 Kurt Busch  Dodge Miller Lite 57/5 321 Running $99,153
38 19 #23 Bill Lester  Dodge Waste Management PE 319 Running $65,985
39 6 #29 Kevin Harvick  Chevy GM Goodwrench 46/0 313 Running $102,876
40 18 #99 Carl Edwards  Ford Office Depot 43/0 313 Running $85,700
41 20 #19 Jeremy Mayfield  Dodge Dodge Dealers/UAW 40/0 235 Running $95,846
42 41 #00 Hermie Sadler  Ford Aaron's 37/0 166 Suspen $65,815
43 4 #43 Bobby Labonte  Dodge Cheerios/Crocker 39/5 56 Engine $103,725

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009