The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Golden Corral 500
Atlanta Motor Speedway 3/19/06
Race 4 of 36 Cheat Sheet
Click To Home Page

# Driver Make Team 4RA/T 05 05 04 04 4RA/C LV CA Day HM PP PR
6 Mark Martin Ford Roush 5.8 3 4 2 14 7.3 6 9 12 2 5 7.5
48 Jimmie Johnson Chevy Hendrick 5.8 16 2 1 4 11.0 1 2 1 40 1 8.6
9 Kasey Kahne Dodge Evernham 12.0 35 5 5 3 8.8 4 4 11 16 3 11.0
17 Matt Kenseth Ford Roush 20.8 5 31 41 6 5.3 2 1 15 3 2 13.4
42 Casey Mears Dodge Ganassi 21.8 21 19 13 34 5.8 9 7 2 5 4 14.6
99 Carl Edwards Ford Roush 1.7 1 1 3   19.0 26 3 43 4 23 14.9
31 Jeff Burton Chevy Childress 12.3 8 15 6 20 17.3 7 5 32 25 10 16.8
8 Dale Earnhardt Jr. Chevy DEI 15.5 4 24 33 1 16.3 27 11 8 19 11 18.1
88 Dale Jarrett Ford Yates 15.3 14 23 15 9 15.8 19 17 10 17 13 18.1
16 Greg Biffle Ford Roush 7.0 7 3 10 8 20.5 8 42 31 1 25 18.8
24 Jeff Gordon Chevy Hendrick 21.3 2 39 34 10 13.3 5 13 26 9 9 19.1
20 Tony Stewart Chevy Gibbs 10.5 9 17 9 7 21.0 21 43 5 15 19 19.6
25 Brian Vickers Chevy Hendrick 12.3 15 6 7 21 22.5 22 18 7 43 12 19.8
12 Ryan Newman Dodge Penske 14.8 23 14 17 5 18.3 43 20 3 7 18 20.1
38 Elliott Sadler Ford Yates 21.3 10 10 36 29 16.0 14 23 4 23 8 20.2
5 Kyle Busch Chevy Hendrick 22.3 12 12 43   19.3 3 10 23 41 6 22.0
7 Robby Gordon Chevy RGM 22.3   34 16 17 16.3 12 26 13 14 14 22.1
26 Jamie McMurray Ford Roush 15.5 6 11 8 37 21.0 23 6 37 18 20 22.3
11 Denny Hamlin* Chevy Gibbs 19.0 19       21.3 10 12 30 33 16 23.3
22 Dave Blaney Dodge BDR 14.3 24 8   11 22.3 31 30 22 6 29 24.1
29 Kevin Harvick Chevy Childress 27.5 22 21 35 32 15.5 11 29 14 8 17 24.9
1 Joe Nemechek Chevy MB2 18.0 18 35 4 15 24.3 13 27 33 24 24 25.9
19 Jeremy Mayfield Dodge Evernham 19.8 38 13 26 2 23.3 25 22 36 10 28 27.1
55 Michael Waltrip Dodge Wal/Jas 13.8 11 7 14 23 29.5 35 36 18 29 31 27.8
18 J.J. Yeley* Chevy Gibbs 27.0     27   22.0 17 8 41   21 28.7
7 Clint Bowyer* Chevy Childress 43.0         11.7 15 14 6   7 28.7
1 Martin Truex Jr.*