The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Sirius Satellite Radio
Watkins Glen International 8/14/2005
Race 22 Cheat Sheet
Click To Home Page

# Driver Make Team 4RA/T 04 03 02 01 4RA/C Ind Poc NHIS Chi PP PR
20 Tony Stewart Chevy Gibbs 9.8 1 11 1 26 3.5 1 7 1 5 1 4.8
6 Mark Martin Ford Roush 9.5 3 10 10 15 8.8 7 3 15 10 6 8.1
19 Jeremy Mayfield Dodge Evernham 10.3 7 16 15 3 11.8 4 18 19 6 8 10.0
97 Kurt Busch Ford Roush 23 10 12 41 29 7.3 18 1 2 8 5 11.8
29 Kevin Harvick Chevy Childress 8 6 5 14 7 16.5 19 6 22 19 13 12.5
12 Ryan Newman Dodge Penske 12.3 26 9 2   18.8 34 5 7 29 7 12.7
48 Jimmie Johnson Chevy Hendrick 20 40 4 16   16.5 38 12 13 3 2 12.8
2 Rusty Wallace Dodge Penske 30.5 25 37 17 43 11.8 25 2 8 12 4 15.4
17 Matt Kenseth Ford Roush 18.3 9 8 33 23 13.3 5 36 10 2 15 15.5
16 Greg Biffle Ford Roush 32.5 35 30     13.5 21 17 5 11 3 16.3
8 Dale Earnhardt Jr. Chevy DEI 13.8 5 3 35 12 19.8 43 32 3 1 16 16.5
88 Dale Jarrett Ford Yates 25.5 27 7 37 31 15.8 14 15 16 18 9 16.8
42 Jamie McMurray Dodge Ganassi 17.5 13 22     22.5 17 11 40 22 11 17.0
18 Bobby Labonte Chevy Gibbs 14.3 11 14 23 9 16 40 8 3 13 23 17.8
9 Kasey Kahne Dodge Evernham 14 14       19 2 27 6 41 21 18.0
24 Jeff Gordon Chevy Hendrick 19.3 21 33 22 1 21.3 8 13 31 33 14 18.2
21 Ricky Rudd Ford Wood 9.5 8 21 5 4 20.3 41 10 23 7 26 18.6
31 Jeff Burton Chevy Childress 13 12 31 7 2 25.3 20 37 14 30 18 18.8
15 Michael Waltrip Chevy DEI 15 20 13 9 18 24 16 26 17 37 19 19.3
41 Casey Mears Dodge Ganassi 18 4 32     17.3 6 21 33 9 24 19.8
25 Brian Vickers Chevy Hendrick 30 30       8 3 14 11 4 22 20.0
1 Joe Nemechek Chevy MB2 29   17 38 32 20.8 28 22 18 15 17 22.3
38 Elliott Sadler Ford Yates 25.8 15 15 43 30 31 32 16 39 37 12 22.9
43 Jeff Green Dodge Petty 14.5 17   12   22.3 15 19 31 24 32 22.9
99 Carl Edwards Ford Roush 43         16.8 12 4 12 39 10 23.3
22 Scott Wimmer Dodge Davis 19 19       25.8 26 25 35 17 34 26.3
49