The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Samsung/Radio Shack 500
Texas Motor Speedway 4/17/05
Race 7 of 36 Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 12 Ryan Newman Dodge ALLTEL 192.6 28.04 Leader
2 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 192.4 28.06 -0.022
3 9 Kasey Kahne Dodge Dodge Dealers/UAW 191.7 28.16 -0.124
4 21 Ricky Rudd Ford Motorcraft/Rent-A-Center 191.6 28.19 -0.15
5 16 Greg Biffle Ford Post-it/National Guard 191.4 28.21 -0.168
6 2 Rusty Wallace Dodge Kodak/Miller Lite 191.3 28.23 -0.19
7 24 Jeff Gordon Chevy DuPont 191 28.27 -0.226
8 38 Elliott Sadler Ford M&M's 190.6 28.33 -0.287
9 1 Joe Nemechek Chevy U.S. Army 190.6 28.33 -0.29
10 20 Tony Stewart Chevy The Home Depot 190.6 28.33 -0.293
11 8 Dale Earnhardt Jr. Chevy Budweiser 190.6 28.34 -0.296
12 7 Dave Blaney Chevy Jack Daniel's 190.6 28.34 -0.299
13 40 Sterling Marlin Dodge Coors Light 190.5 28.35 -0.305
14 10 Scott Riggs Chevy Valvoline 190.3 28.37 -0.33
15 91 Bill Elliott Dodge Stanley Tools 190.2 28.38 -0.344
16 6 Mark Martin Ford Viagra 190.2 28.4 -0.355
17 29 Kevin Harvick Chevy GM Goodwrench 190.2 28.4 -0.358
18 48 Jimmie Johnson Chevy Lowe's 190 28.41 -0.374
19 97 Kurt Busch Ford IRWIN Industrial 189.9 28.44 -0.402
20 99 Carl Edwards Ford Scotts 189.8 28.45 -0.406
21 15 Michael Waltrip Chevy NAPA Auto Parts 189.7 28.47 -0.428
22 18 Bobby Labonte Chevy Interstate Batteries 189.6 28.48 -0.437
23 43 Jeff Green Dodge Cheerios/Pillsbury 189.6 28.48 -0.444
24 25 Brian Vickers Chevy Garnier Fructis 189.3 28.53 -0.489
25 77 Travis Kvapil* Dodge Jasper Engines/Kodak 189.2 28.53 -0.494
26 4 Mike Wallace Chevy Lucas Oil Products 189 28.58 -0.535
27 88 Dale Jarrett Ford UPS 188.8 28.61 -0.566
28 45 Kyle Petty Dodge Georgia-Pacific/Brawny 188.8 28.61 -0.567
29 11 Jason Leffler Chevy FedEx Express 188.5 28.65 -0.609
30 49 Ken Schrader Dodge Schwan's Home Service 188.1 28.7 -0.661
31 42 Jamie McMurray Dodge Texaco/Havoline 188 28.72 -0.676
32 41 Casey Mears Dodge Fujifilm 188 28.73 -0.686
33 7 Robby Gordon Chevy Jim Beam 188 28.73 -0.691
34 9 Johnny Sauter Dodge Miccosukee Gaming 187.7 28.76 -0.724
35 5 Kyle Busch* Chevy Kellogg's/Delphi 187.7 28.77 -0.728
36 22 Scott Wimmer Dodge Caterpillar 187.6 28.78 -0.742
37 66 Hermie Sadler Ford Peak Fitness 187.2 28.84 -0.802
38 32 Bobby Hamilton Jr. Chevy Tide 187.2 28.84 -0.803
39 17 Matt Kenseth Ford DeWalt Power Tools 187.1 28.85 -0.814
40 136 Boris Said Chevy CENTRIX Financial 187.1 28.87 -0.828
41 31 Jeff Burton Chevy Cingular Wireless 185.9 29.05 -1.008
42 0 Mike Bliss Chevy U.S. Coast Guard - - -
43 44 Terry Labonte Chevy GMAC 186.8 28.9 -0.862
 
Did not Qualify
44 37 Kevin Lepage Dodge R&J Racing 185.2 29.16 -1.121
45 192 Stanton Barrett* Chevy Front Row Motorsports 182.9 29.52 -1.481
46