The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

UAW-Ford 500
Talladega Superspeedway 10/2/2005
Race 29 Cheat Sheet
Click To Home Page

#

Driver Make Team 4RA/T 05 04 04 03 4RA/C Dov NH Ric CA PP PR
20 Tony Stewart Chevy Gibbs 8.3 2 6 22 3 8.0 18 2 7 5 5 7.1
12 Ryan Newman Dodge Penske 17.5 39 16 11 4 9.0 5 1 12 18 3 9.8
29 Kevin Harvick Chevy Childress 6.0 12 2 3 7 13.3 19 10 10 14 12 10.4
16 Greg Biffle Ford Roush 20.0 13 28 15 24 5.5 13 4 3 2 6 10.5
2 Rusty Wallace Dodge Penske 22.5 22 26 33 9 7.3 3 6 5 15 2 10.6
6 Mark Martin Ford Roush 19.3 33 15 6 23 8.8 4 7 13 11 4 10.7
48 Jimmie Johnson Chevy Hendrick 23.8 20 37 4 34 12.5 1 8 25 16 1 12.4
97 Kurt Busch Ford Roush 13.5 7 5 36 6 17.8 23 35 1 12 10 13.8
8 Dale Earnhardt Jr. Chevy DEI 5.0 15 1 2 2 23.5 31 5 20 38 17 15.2
17 Matt Kenseth Ford Roush 25.0 11 14 42 33 11.8 35 3 2 7 9 15.3
24 Jeff Gordon Chevy Hendrick 6.5 1 19 1 5 25.5 37 14 30 21 14 15.3
19 Jeremy Mayfield Dodge Evernham 25.3 4 38 21 38 13.8 7 16 6 26 7 15.3
42 Jamie McMurray Dodge Ganassi 11.8 5 17 9 16 22.3 29 12 40 8 13 15.7
38 Elliott Sadler Ford Yates 21.5 6 22 28 30 17.5 6 30 17 17 11 16.7
88 Dale Jarrett Ford Yates 11.8 9 3 16 19 24.0 15 18 39 24 15 16.9
15 Michael Waltrip Chevy DEI 10.3 3 25 12 1 21.3 26 15 31 13 22 17.8
31 Jeff Burton Chevy Childress 15.5 10 13 7 32 18.3 11 9 18 35 20 17.9
99 Carl Edwards Ford Roush 37.0 32 42     13.3 9 19 21 4 8 19.4
1 Joe Nemechek Chevy MB2 23.8 31 7 32 25 19.5 17 25 26 10 16 19.8
41 Casey Mears Dodge Ganassi 16.8 14 8 8 37 22.0 10 23 23 32 25 21.3
9 Kasey Kahne Dodge Evernham 27.0 24 27 30   17.0 16 38 8 6 21 21.7
18 Bobby Labonte Chevy Gibbs 19.8 23 35 10 11 24.5 32 24 22 20 24 22.8
5 Kyle Busch* Chevy Hendrick 41.0 41       8.5 2 27 4 1 19 22.8
21 Ricky Rudd Ford Wood 28.3 30 30 17 36 19.8 12 20 38 9 23 23.7
11 Terry Labonte Chevy Gibbs 22.7   21 25 22 9.0     9   40 23.9
43 Jeff Green Dodge Petty 25.3 25 39 19 18 21.3 27 17 16 25 26 24.2
4