The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Chevy American Revolution 400
Richmond Int'l Raceway 5/14/05
Race 11 of 36 Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 9 Kasey Kahne Dodge Dodge Dealers/UAW 129.96 20.775 Leader
2 12 Ryan Newman Dodge ALLTEL 129.8 20.801 -0.026
3 20 Tony Stewart Chevy The Home Depot 129.55 20.842 -0.067
4 97 Kurt Busch Ford IRWIN Industrial 129.45 20.857 -0.082
5 38 Elliott Sadler Ford M&M's 129.06 20.92 -0.145
6 21 Ricky Rudd Ford Motorcraft Genuine Parts 128.99 20.932 -0.157
7 29 Kevin Harvick Chevy GM Goodwrench 128.93 20.942 -0.167
8 2 Rusty Wallace Dodge Miller Lite 128.89 20.948 -0.173
9 16 Greg Biffle Ford National Guard 128.87 20.952 -0.177
10 5 Kyle Busch* Chevy Kellogg's/Star Wars 128.85 20.955 -0.18
11 99 Carl Edwards Ford Roundup 128.79 20.964 -0.189
12 31 Jeff Burton Chevy Cingular Wireless 128.79 20.965 -0.19
13 9 Johnny Sauter Dodge Miccosukee Gaming 128.76 20.969 -0.194
14 6 Mark Martin Ford Viagra 128.72 20.976 -0.201
15 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 128.6 20.995 -0.22
16 41 Casey Mears Dodge Target 128.46 21.019 -0.244
17 42 Jamie McMurray Dodge Texaco/Havoline 128.45 21.02 -0.245
18 43 Jeff Green Dodge Cheerios/Betty Crocker 128.32 21.042 -0.267
19 7 Dave Blaney Chevy Jack Daniel's 128.27 21.049 -0.274
20 24 Jeff Gordon Chevy DuPont 128.25 21.053 -0.278
21 77 Travis Kvapil* Dodge Kodak/Jasper Engines 128.09 21.079 -0.304
22 40 Sterling Marlin Dodge Coors Light 128.07 21.082 -0.307
23 15 Michael Waltrip Chevy NAPA Auto Parts 128.05 21.085 -0.31
24 0 Mike Bliss Chevy NetZero Best Buy 128.05 21.085 -0.31
25 1 Joe Nemechek Chevy U.S. Army 128.02 21.09 -0.315
26 17 Matt Kenseth Ford DeWalt Power Tools 127.98 21.097 -0.322
27 8 Dale Earnhardt Jr. Chevy Budweiser 127.96 21.101 -0.326
28 48 Jimmie Johnson Chevy Lowe's 127.94 21.103 -0.328
29 25 Brian Vickers Chevy GMAC/ditech.com 127.68 21.146 -0.371
30 4 Mike Wallace Chevy Lucas Oil Products 127.68 21.146 -0.371
31 192 Tony Raines Chevy Front Row Motorsports 127.55 21.168 -0.393
32 32 Bobby Hamilton Jr. Chevy Tide 127.39 21.195 -0.42
33 7 Robby Gordon Chevy Jim Beam 127.25 21.218 -0.443
34 22 Scott Wimmer Dodge Caterpillar 127.22 21.224 -0.449
35 88 Dale Jarrett Ford UPS 127.17 21.232 -0.457
36 10 Scott Riggs Chevy Arometrics/Valvoline 127.14 21.237 -0.462
37 175 Mike Garvey Dodge Jani-King/Rinaldi Air  126.99 21.262 -0.487
38 11 Jason Leffler Chevy FedEx Ground 126.8 21.294 -0.519
39 18 Bobby Labonte Chevy Boniva 126.79 21.295 -0.52
40 49 Ken Schrader Dodge Schwan's Home 126.59 21.328 -0.553
41 45 Kyle Petty Dodge Georgia-Pacific 126.45 21.353 -0.578
42 89 Morgan Shepherd