The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Chevy American Revolution
Richmond International Raceway 5/14/2005
Race 11 Cheat Sheet
Click To Home Page

# Driver Make Owner 4 R Av 03 S 03 F 03 S 03 F 04 S 04 F 04 S 04 F Cp Pt
0 Mike Bliss Chevy Gene Haas 4             33 4 26
8 Dale Earnhardt Jr. Chevy T Earnhardt 5.75 3 3 13 17 4 1 14 2 9
99 Carl Edwards Ford Jack Roush 6             13 6 13
18 Bobby Labonte Chevy Joe Gibbs 6.75 4 2 16 6 27 3 18 16 33
6 Mark Martin Ford Jack Roush 7.5 30 5 3 13 12 7 2 5 6
24 Jeff Gordon Chevy Rick Hendrick 8.75 6 16 5 10 13 6 9 3 2
4 Mike Wallace Chevy Larry McClure 9.5     42 12     41 7 34
2 Rusty Wallace Dodge Roger Penske 10.25 17 10 17 5 7 16 12 10 14
17 Matt Kenseth Ford Mark Martin 11.75 18 7 18 7 29 5 16 28 24
19 Jeremy Mayfield Dodge R Evernham 12.5 19 25 23 2 11 22 7 1 15
31 Jeff Burton Chevy R Childress 12.5 16 9 7 4 17 14 5 23 16
32 Bobby Hamilton Jr. Chevy C Wells III 14         26 17 22 11 37
40 Sterling Marlin Dodge Felix Sabates 16 21 13 6 22 32 15 24 14 18
16 Greg Biffle Ford Geoff Smith 16.5 15 17 2 20 10 21 8 8 3
15 Michael Waltrip Chevy T Earnhardt 16.75 37 12 33 32 18 10 19 13 17
48 Jimmie Johnson Chevy Jeff Gordon 17 10 19 26 11 5 2 3 36 1
12 Ryan Newman Dodge Roger Penske 17.25 5 39 4 1 2 9 1 20 10
21 Ricky Rudd Ford Glen Wood 17.25 27 34 19 3 30 11 6 21 31
29 Kevin Harvick Chevy R Childress 18.5 36 6 28 16 20 25 12 27 11
97 Kurt Busch Ford G Roush 19.5 7 8 25 24 23 31 17 15 4
1 Joe Nemechek Chevy Nelson Bowers 21.25 2 1 11 26 8 36 4 22 20
42 Jamie McMurray Dodge Floyd Ganassi 22 22 22 29 19 37 38 36 9 8
7 Robby Gordon Chevy James Smith 22.25 32 4 21 29 6 24 28 32 40
25 Brian Vickers Chevy Mary Hendrick 22.5         1 8 26 37 23
20 Tony Stewart Chevy Joe Gibbs 22.75 9 41 14 27 28 4 15 19 7
88 Dale Jarrett Ford Robert Yates 24 40 36 37 21 31 13 25 26 12
192 Tony Raines Chevy Bob Jenkins 24.5 35 14 20 35          
49 Ken Schrader Dodge E Morgenthau 25.5 33 24 27 25 34 23 32 30 29
9