The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Pennsylvania 500
Pocono Speedway 7/24/05
Race 20 of 36 Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 42 Jamie McMurray Dodge Texaco 168.76 53.33 Leader
2 97 Kurt Busch Ford IRWIN Tools 168.53 53.402 -0.072
3 6 Mark Martin Ford Viagra 168.38 53.45 -0.12
4 12 Ryan Newman Dodge Mobil 1 168.25 53.492 -0.162
5 21 Ricky Rudd Ford Motorcraft 167.86 53.617 -0.287
6 20 Tony Stewart Chevy Home Depot 167.53 53.721 -0.391
7 16 Greg Biffle Ford National Guard 167.23 53.818 -0.488
8 25 Brian Vickers Chevy GMAC/ditech 167.23 53.818 -0.488
9 48 Jimmie Johnson Chevy Lowe's 167.07 53.869 -0.539
10 29 Kevin Harvick Chevy GM Goodwrench 167.07 53.869 -0.539
11 22 Scott Wimmer Dodge Caterpillar 166.91 53.921 -0.591
12 49 Ken Schrader Dodge Schwan's 166.71 53.985 -0.655
13 2 Rusty Wallace Dodge Miller Lite 166.58 54.027 -0.697
14 1 Joe Nemechek Chevy U.S. Army 166.47 54.063 -0.733
15 9 Kasey Kahne Dodge Dodge Dealers 166.22 54.146 -0.816
16 19 Jeremy Mayfield Dodge Dodge Dealers 166.2 54.153 -0.823
17 31 Jeff Burton Chevy Cingular 165.98 54.224 -0.894
18 10 Scott Riggs Chevy Valvoline 165.95 54.233 -0.903
19 11 Jason Leffler Chevy FedEx 165.85 54.265 -0.935
20 88 Dale Jarrett Ford UPS 165.8 54.282 -0.952
21 24 Jeff Gordon Chevy DuPont 165.75 54.298 -0.968
22 7 Dave Blaney Chevy Jack Daniel's 165.67 54.324 -0.994
23 18 Bobby Labonte Chevy Interstate 165.6 54.347 -1.017
24 15 Michael Waltrip Chevy NAPA Auto 165.23 54.47 -1.14
25 40 Sterling Marlin Dodge Coors Light 165.07 54.521 -1.191
26 43 Jeff Green Dodge Betty Crocker 164.95 54.561 -1.231
27 32 Bobby Hamilton Jr. Chevy Tide 164.77 54.621 -1.291
28 5 Kyle Busch* Chevy Kellogg's 164.7 54.645 -1.315
29 7 Robby Gordon Chevy Jim Beam 164.7 54.645 -1.315
30 17 Matt Kenseth Ford DeWalt Tools 164.5 54.711 -1.381
31 4 Mike Wallace Chevy Lucas/Wide Open 164.07 54.854 -1.524
32 66 Mike Garvey* Ford Peak Fitness 164.06 54.858 -1.528
33 45 Kyle Petty Dodge Chick-Fil 163.77 54.954 -1.624
34 0 Mike Bliss Chevy NetZero 163.46 55.058 -1.728
35 13 Greg Sacks Dodge Sacks 163.45 55.063 -1.733
36 34 P.J. Jones Chevy Mach One 163.37 55.091 -1.761
37 37 Kevin Lepage Dodge BoSPOKER 163.25 55.132 -1.802
38 8 Dale Earnhardt Jr. Chevy Budweiser 162.53 55.375 -2.045
39 38 Elliott Sadler Ford M&M's 161.71 55.657 -2.327
40 77 Travis Kvapil* Dodge Kodak/Jasper 160.81 55.967 -2.637
41 99 Bobby Gerhart Ford Office Depot 159.39 56.466 -3.136
42 41 Casey Mears