The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Official Results 2005
Phoenix 500 Race 8 of 36
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 2 #97 Kurt Busch  Ford IRWIN Industrial  190/10 312 Running $269,000
2 28 #15 Michael Waltrip  Chevy NAPA Auto Parts 175/5 312 Running $181,939
3 20 #31 Jeff Burton  Chevy Cingular Wireless 165/0 312 Running $147,995
4 15 #8 Dale Earnhardt Jr.  Chevy Budweiser 160/0 312 Running $150,018
5 5 #25 Brian Vickers  Chevy ditech.com 160/5 312 Running $110,325
6 4 #18 Bobby Labonte  Chevy Interstate Batteries 150/0 312 Running $121,950
7 11 #99 Carl Edwards  Ford Scotts 146/0 312 Running $94,775
8 27 #5 Kyle Busch * Chevy Kellogg's 147/5 312 Running $92,050
9 26 #09 Johnny Sauter  Dodge Miccosukee 138/0 312 Running $75,750
10 13 #01 Joe Nemechek  Chevy U.S. Army 134/0 312 Running $103,158
11 33 #38 Elliott Sadler  Ford Dark M&M's 130/0 312 Running $109,141
12 1 #24 Jeff Gordon  Chevy DuPont 132/5 312 Running $120,886
13 8 #19 Jeremy Mayfield  Dodge Dodge Dealers 124/0 312 Running $98,245
14 7 #12 Ryan Newman  Dodge ALLTEL 121/0 312 Running $119,541
15 12 #48 Jimmie Johnson  Chevy Lowe's 118/0 312 Running $113,066
16 22 #6 Mark Martin  Ford Viagra 115/0 312 Running $80,700
17 14 #9 Kasey Kahne  Dodge Dodge Dealers 112/0 312 Running $98,375
18 16 #10 Scott Riggs  Chevy CENTRIX  114/5 312 Running $90,133
19 10 #29 Kevin Harvick  Chevy GM Goodwrench 106/0 312 Running $109,011
20 23 #0 Mike Bliss  Chevy NetZero  103/0 311 Running $67,600
21 37 #43 Jeff Green  Dodge Cheerios 100/0 311 Running $94,261
22 25 #33 Clint Bowyer  Chevy Sylvania 97/0 311 Running $61,700
23 35 #88 Dale Jarrett  Ford UPS/M&M's 94/0 311 Running $100,083
24 21 #07 Dave Blaney  Chevy Jack Daniel's 91/0 311 Running $72,725
25 34 #42 Jamie McMurray  Dodge Home123 88/0 311 Running $72,900
26 31 #40 Sterling Marlin  Dodge Coors Light 85/0 311 Running $92,183
27 42 #4 Mike Wallace  Chevy Lucas Oil 82/0 310 Running $64,050
28 29 #37 Kevin Lepage  Dodge R&J Racing 79/0 310 Running $60,925
29 18 #11 Jason Leffler  Chevy FedEx Express 76/0 309 Running $60,800
30 40 #192 Stanton Barrett * Chevy Front Row 73/0 309 Running $60,675
31 39 #45 Kyle Petty  Dodge Georgia-Pacific 70/0 306 Running $78,208
32 36 #22 Scott Wimmer  Dodge Caterpillar 72/5 305 Running $82,558
33 6 #20 Tony Stewart  Chevy Home Depot 64/0 305 Running $109,561
34 38