The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Subway Fresh 500
Phoenix Int'l Raceway 4/23/05
Race 8 of 36 Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 24 Jeff Gordon chevy DuPont 133.68 26.931 Leader
2 97 Kurt Busch Ford IRWIN Industrial 133.25 27.016 -0.085
3 16 Greg Biffle Ford National Guard 133.16 27.035 -0.104
4 18 Bobby Labonte chevy Interstate 132.99 27.069 -0.138
5 25 Brian Vickers chevy ditech.com 132.96 27.075 -0.144
6 20 Tony Stewart chevy Home Depot 132.95 27.078 -0.147
7 12 Ryan Newman Dodge ALLTEL 132.92 27.085 -0.154
8 19 Jeremy Mayfield Dodge Dodge Dealers 132.63 27.144 -0.213
9 2 Rusty Wallace Dodge Miller Lite 132.59 27.151 -0.22
10 29 Kevin Harvick chevy GM 132.53 27.164 -0.233
11 99 Carl Edwards Ford Scotts 132.51 27.168 -0.237
12 48 Jimmie Johnson chevy Lowe's 132.5 27.169 -0.238
13 1 Joe Nemechek chevy U.S. Army 132.33 27.205 -0.274
14 9 Kasey Kahne Dodge Dodge Dealers 132.21 27.23 -0.299
15 8 Dale Earnhardt Jr. chevy Budweiser 132.16 27.24 -0.309
16 10 Scott Riggs chevy CENTRIX  131.97 27.28 -0.349
17 17 Matt Kenseth Ford DeWalt Power 131.92 27.29 -0.359
18 11 Jason Leffler chevy FedEx Express 131.82 27.311 -0.38
19 32 Bobby Hamilton Jr. chevy Tide 131.79 27.317 -0.386
20 31 Jeff Burton chevy Cingular 131.77 27.321 -0.39
21 7 Dave Blaney chevy Jack Daniel's 131.73 27.328 -0.397
22 6 Mark Martin Ford Viagra 131.66 27.344 -0.413
23 0 Mike Bliss chevy NetZero 131.63 27.349 -0.418
24 77 Travis Kvapil* Dodge Kodak/Jasper 131.53 27.371 -0.44
25 33 Clint Bowyer chevy Sylvania 131.49 27.379 -0.448
26 9 Johnny Sauter Dodge Miccosukee 131.48 27.38 -0.449
27 5 Kyle Busch* chevy Kellogg's 131.46 27.385 -0.454
28 15 Michael Waltrip chevy NAPA Auto Parts 131.38 27.401 -0.47
29 37 Kevin Lepage Dodge R&J Racing 131.35 27.408 -0.477
30 49 Ken Schrader Dodge Schwan's Home 131.29 27.421 -0.49
31 40 Sterling Marlin Dodge Coors Light 131.27 27.424 -0.493
32 41 Casey Mears Dodge Target 131.18 27.444 -0.513
33 38 Elliott Sadler Ford Chocolate M&M's 131.04 27.473 -0.542
34 42 Jamie McMurray Dodge Home123 Corp. 130.9 27.501 -0.57
35 88 Dale Jarrett Ford UPS 130.88 27.506 -0.575
36 22 Scott Wimmer Dodge Caterpillar 130.75 27.534 -0.603
37 43 Jeff Green Dodge Cheerios 130.64 27.556 -0.625
38 21 Ricky Rudd Ford Air Force 130.6 27.566 -0.635
39 45 Kyle Petty Dodge Georgia-Pacific 130 27.692 -0.761
40 192 Stanton Barrett* chevy Front Row 129.53 27.792 -0.861
41 200 Carl Long chevy Buyer's Choice 129.25 27.853 -0.922
42 4 Mike Wallace chevy Lucas Oil 76.999 46.754 -19.82
43 7 Robby Gordon chevy Harrah's 128.43 28.032 -1.101
 
Did not Qualify
44 66 Hermie Sadler Ford Peak Fitness 127.36 28.266 -1.335
45 34 Steve Portenga chevy Mach One Inc. 126.99 28.349 -1.418
46 102 Brandon Ash Ford Ash Racing 127.32 28.275 -1.344