The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Michigan 400
Michigan Int'l Speedway 6/19/05
Race 15 of 36 Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 12 Ryan Newman Dodge ALLTEL 194.232 37.069 Leader
2 41 Casey Mears Dodge Target 193.757 37.16 -0.091
3 20 Tony Stewart Chevy Home Depot 193.512 37.207 -0.138
4 9 Kasey Kahne Dodge Dodge Dealers 193.123 37.282 -0.213
5 19 Jeremy Mayfield Dodge Dodge Dealers 193.086 37.289 -0.22
6 18 Bobby Labonte Chevy Interstate Batteries 193.055 37.295 -0.226
7 25 Brian Vickers Chevy GMAC/ditech 192.818 37.341 -0.272
8 7 Robby Gordon Chevy Menards 192.771 37.35 -0.281
9 24 Jeff Gordon Chevy DuPont 192.658 37.372 -0.303
10 91 Bill Elliott Dodge McDonald's 192.658 37.372 -0.303
11 1 Joe Nemechek Chevy U.S. Army 192.606 37.382 -0.313
12 2 Rusty Wallace Dodge Miller Lite 192.555 37.392 -0.323
13 97 Kurt Busch Ford Sharpie 192.555 37.392 -0.323
14 88 Dale Jarrett Ford UPS 192.493 37.404 -0.335
15 6 Mark Martin Ford Batman Begins 192.38 37.426 -0.357
16 48 Jimmie Johnson Chevy Lowe's 192.313 37.439 -0.37
17 5 Kyle Busch* Chevy Kellogg's 192.225 37.456 -0.387
18 38 Elliott Sadler Ford M&M's 192.102 37.48 -0.411
19 43 Jeff Green Dodge Cheerios 191.98 37.504 -0.435
20 0 Mike Bliss Chevy NetZero 191.98 37.504 -0.435
21 17 Matt Kenseth Ford Carhartt 191.627 37.573 -0.504
22 22 Scott Wimmer Dodge Caterpillar 191.627 37.573 -0.504
23 99 Carl Edwards Ford Office Depot 191.413 37.615 -0.546
24 42 Jamie McMurray Dodge Home123 Corp. 191.306 37.636 -0.567
25 16 Greg Biffle Ford National Guard 191.189 37.659 -0.59
26 11 Jason Leffler Chevy FedEx/Kinko's 191.189 37.659 -0.59
27 32 Bobby Hamilton Jr. Chevy Tide 190.739 37.748 -0.679
28 29 Kevin Harvick Chevy GM Goodwrench 190.587 37.778 -0.709
29 10 Scott Riggs Chevy Valvoline 190.582 37.779 -0.71
30 15 Michael Waltrip Chevy NAPA Auto 190.491 37.797 -0.728
31 23 Mike Skinner Dodge History Channel 190.376 37.82 -0.751
32 45 Kyle Petty Dodge Georgia-Pacific 190.37 37.821 -0.752
33 31 Jeff Burton Chevy Cingular 190.179 37.859 -0.79
34 21 Ricky Rudd Ford Motorcraft 190.129 37.869 -0.8
35 66 Mike Garvey Ford Peak Fitness 189.878 37.919 -0.85
36 7 Dave Blaney Chevy Jack Daniel's 189.783 37.938 -0.869
37 77 Travis Kvapil* Dodge Kodak/Jasper 189.783 37.938 -0.869
38 49 Ken Schrader Dodge Schwan's Home 189.579 37.979 -0.91
39 37 Kevin Lepage Dodge Patron Tequila 189.449 38.005 -0.936
40 40 Sterling Marlin Dodge Coors Light 189.404 38.014 -0.945
41 8 Dale Earnhardt Jr. Chevy Budweiser 188.26 38.245 -1.176
42 4 Mike Wallace