The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

GFS Marketplace 400
Michigan Int'l Speedway 8/21/05
Race 23 of 36 Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 1 Joe Nemechek Chevy U.S. Army 191.53 37.59 Leader
2 24 Jeff Gordon Chevy DuPont 191.352 37.63 -0.035
3 9 Kasey Kahne Dodge Dodge Dealers 191.26 37.65 -0.053
4 5 Kyle Busch* Chevy Kellogg's 191.047 37.69 -0.095
5 12 Ryan Newman Dodge ALLTEL 191.022 37.69 -0.1
6 0 Mike Bliss Chevy NetZero Best Buy 190.936 37.71 -0.117
7 25 Brian Vickers Chevy ditech.com/GMAC 190.759 37.74 -0.152
8 38 Elliott Sadler Ford Pedigree 190.29 37.84 -0.245
9 21 Ricky Rudd Ford Motorcraft Parts 190.255 37.84 -0.252
10 48 Jimmie Johnson Chevy Lowe's 189.999 37.9 -0.303
11 19 Jeremy Mayfield Dodge Dodge Dealers 189.943 37.91 -0.314
12 99 Carl Edwards Ford AAA 189.803 37.93 -0.342
13 17 Matt Kenseth Ford DeWalt Tools 189.718 37.95 -0.359
14 6 Mark Martin Ford Viagra 189.499 38 -0.403
15 37 Tony Raines Dodge BoSPOKER.net 189.309 38.03 -0.441
16 8 Dale Earnhardt Jr. Chevy Budweiser 189.25 38.05 -0.453
17 97 Kurt Busch Ford Crown Royal 189.125 38.07 -0.478
18 18 Bobby Labonte Chevy Interstate Batteries 189.026 38.09 -0.498
19 10 Scott Riggs Chevy Valvoline 188.947 38.11 -0.514
20 11 Terry Labonte Chevy FedEx Express 188.818 38.13 -0.54
21 151 Stuart Kirby Chevy Marathon Motor Oil 188.768 38.14 -0.55
22 22 Scott Wimmer Dodge Caterpillar 188.576 38.18 -0.589
23 4 John Andretti Chevy Lucas Oil Products 188.551 38.19 -0.594
24 15 Michael Waltrip Chevy NAPA Auto Parts 188.501 38.2 -0.604
25 7 Dave Blaney Chevy Jack Daniel's 188.437 38.21 -0.617
26 43 Jeff Green Dodge Cheerios 188.304 38.24 -0.644
27 49 Ken Schrader Dodge Schwan's Home 188.171 38.26 -0.671
28 42 Jamie McMurray Dodge Texaco Havoline 188.137 38.27 -0.678
29 91 Bill Elliott Dodge Auto Value/Bumper  188.127 38.27 -0.68
30 41 Casey Mears Dodge Target 188.068 38.28 -0.692
31 16 Greg Biffle Ford National Guard PRISM 188.029 38.29 -0.7
32 66 Jimmy Spencer Ford Arbor Mortgage 187.936 38.31 -0.719
33 88 Dale Jarrett Ford UPS 187.803 38.34 -0.746
34 100 Johnny Benson Chevy Fair Corn Dogs 187.793 38.34 -0.748
35 45 Kyle Petty Dodge Georgia-Pacific 187.671 38.37 -0.773
36 20 Tony Stewart Chevy Home Depot 187.583 38.38 -0.791
37 40 Sterling Marlin Dodge Coors Light 187.5 38.4 -0.808
38 2 Rusty Wallace Dodge Miller Lite 187.281 38.45 -0.853
39 7 Robby Gordon Chevy Menards 186.998 38.5 -0.911
40 31 Jeff Burton Chevy Cingular  186.863 38.53 -0.939
41 77 Travis Kvapil+* Dodge Kodak/Jasper 185.854 38.74 -1.148
42 29 Kevin Harvick+ Chevy GM Goodwrench 185.529 38.81 -1.216
43 32 Bobby Hamilton Jr. Chevy Tide 186.911 38.52 -0.929
Did not Qualify
44 34 P.J. Jones Chevy PEO Pros 186.018 38.71 -1.114
45 200 Carl Long Dodge Buyer's Choice 185.447 38.83 -1.233
46 192 Eric McClure* Chevy Oak Glove Co. 184.914 38.94 -1.345
47 179 Bryan Reffner Chevy SBC 183.127