The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Subway 500
Martinsville Speedway 10/23/2005
Race 32 of 36 Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 20 Tony Stewart Chevy The Home Depot 98.084 19.306 Leader
2 21 Ricky Rudd Ford Motorcraft Parts 97.992 19.324 -0.018
3 2 Rusty Wallace Dodge Miller Lite 97.931 19.336 -0.03
4 12 Ryan Newman Dodge ALLTEL 97.911 19.34 -0.034
5 11 Denny Hamlin Chevy FedEx Freight 97.835 19.355 -0.049
6 48 Jimmie Johnson Chevy Lowe's 97.548 19.412 -0.106
7 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 97.442 19.433 -0.127
8 1 Joe Nemechek Chevy U.S. Army 97.332 19.455 -0.149
9 38 Elliott Sadler Ford M&M's 97.292 19.463 -0.157
10 18 Bobby Labonte Chevy Interstate Batteries 97.212 19.479 -0.173
11 43 Jeff Green Dodge Cheerios/Betty 97.212 19.479 -0.173
12 77 Travis Kvapil* Dodge Kodak/Jasper Engines 97.008 19.52 -0.214
13 45 Kyle Petty Dodge Georgia-Pacific 96.929 19.536 -0.23
14 97 Kurt Busch Ford IRWIN Industrial Tool 96.884 19.545 -0.239
15 24 Jeff Gordon Chevy DuPont 96.864 19.549 -0.243
16 41 Casey Mears Dodge Target 96.849 19.552 -0.246
17 25 Brian Vickers Chevy GMAC/ditech.com 96.835 19.555 -0.249
18 99 Carl Edwards Ford Office Depot 96.805 19.561 -0.255
19 7 Dave Blaney Chevy Jack Daniel's 96.676 19.587 -0.281
20 8 Dale Earnhardt Jr. Chevy Budweiser 96.671 19.588 -0.282
21 31 Jeff Burton Chevy Cingular Wireless 96.592 19.604 -0.298
22 16 Greg Biffle Ford National Guard 96.533 19.616 -0.31
23 5 Kyle Busch* Chevy Kellogg's 96.479 19.627 -0.321
24 49 Ken Schrader Dodge Schwan's Home 96.474 19.628 -0.322
25 17 Matt Kenseth Ford DeWalt Power Tools 96.415 19.64 -0.334
26 10 Scott Riggs Chevy Valvoline/Herbie 96.293 19.665 -0.359
27 4 Mike Wallace Chevy Lucas Oil Products 96.293 19.665 -0.359
28 88 Dale Jarrett Ford UPS 96.234 19.677 -0.371
29 29 Kevin Harvick Chevy GM Goodwrench 96.166 19.691 -0.385
30 42 Jamie McMurray Dodge Texaco/Havoline 96.151 19.694 -0.388
31 0 Mike Bliss Chevy Haas Automation 96.122 19.7 -0.394
32 40 Sterling Marlin Dodge Coors Light 96.097 19.705 -0.399
33 7 Robby Gordon Chevy Menards 96.034 19.718 -0.412
34 9 Kasey Kahne Dodge Dodge Dealers/UAW 95.908 19.744 -0.438
35 6 Mark Martin Ford Viagra 95.83 19.76 -0.454
36 22 Scott Wimmer Dodge Caterpillar 95.743 19.778 -0.472
37 9 Bobby Hamilton Dodge Miccosukee Gaming  95.718 19.783 -0.477
38 208 Derrike Cope Chevy Administration/EPH 95.641 19.799 -0.493
39 15 Michael Waltrip Chevy NAPA Auto Parts 95.357 19.858 -0.552
40 37 Jimmy Spencer Dodge BoSPOKER.net 95.266 19.877 -0.571
41 66 Hermie Sadler Ford Kilgore for Governor 95.237 19.883 -0.577
42 195 Stanton Barrett* Chevy Stanton Barrett Race 95.204