The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

UAW-GM Quality 500
Lowe's Motor Speedway 10/15/2005
Race 31 Cheat Sheet
Click To Home Page

# Driver Make Team 4RA/T 05 04 04 03 4RA/C Kan Tal Dov NH PP PR
99 Carl Edwards Ford Roush 3.0 3       9.0 3 5 9 19 6 6.0
48 Jimmie Johnson Chevy Hendrick 1.5 1 1 1 3 11.5 6 31 1 8 5 6.0
20 Tony Stewart Chevy Gibbs 11.0 24 10 9 1 6.5 4 2 18 2 1 6.2
12 Ryan Newman Dodge Penske 14.0 5 14 35 2 8.3 23 4 5 1 2 8.1
2 Rusty Wallace Dodge Penske 16.0 10 31 10 13 10.3 7 25 3 6 4 10.1
16 Greg Biffle Ford Roush 19.3 6 33 21 17 11.5 2 27 13 4 3 11.3
17 Matt Kenseth Ford Roush 14.8 37 11 3 8 11.5 5 3 35 3 8 11.4
19 Jeremy Mayfield Dodge Evernham 13.5 4 30 8 12 13.3 16 14 7 16 9 11.9
42 Jamie McMurray Dodge Ganassi 10.0 21 8 4 7 17.8 18 12 29 12 12 13.3
6 Mark Martin Ford Roush 22.0 28 13 36 11 13.3 1 41 4 7 7 14.1
88 Dale Jarrett Ford Yates 13.5 8 6 18 22 18.0 38 1 15 18 16 15.8
29 Kevin Harvick Chevy Childress 20.8 14 36 23 10 15.8 24 10 19 10 11 15.8
1 Joe Nemechek Chevy MB2 17.0 18 5 14 31 17.8 20 9 17 25 15 16.6
38 Elliott Sadler Ford Yates 17.0 13 7 5 43 20.5 12 34 6 30 13 16.8
9 Kasey Kahne Dodge Evernham 16.7 6 32 12   14.0 19 13 16 8 20 16.9
97 Kurt Busch Ford Roush 24.8 43 4 11 41 20.0 14 8 23 35 10 18.3
24 Jeff Gordon Chevy Hendrick 16.8 30 2 30 5 24.5 10 37 37 14 14 18.4
25 Brian Vickers Chevy Hendrick 29.8 31 40 15 33 11.0 11 6 14 13 17 19.3
8 Dale Earnhardt Jr. Chevy DEI 12.8 33 3 6 9 27.5 34 40 31 5 18 19.4
31 Jeff Burton Chevy Childress 18.3 22 9 22 20 20.8 28 35 11 9 21 20.0
18 Bobby Labonte Chevy Gibbs 9.5 2 17 13 6 26.5 39 11 32 24 25 20.3
21 Ricky Rudd Ford Wood 25.0 35 16 26 23 14.8 9 18 12 20 22 20.6
41 Casey Mears Dodge Ganassi 25.8 34 20 7 42 19.8 8 38 10 23 24 23.2
5 Kyle Busch* Chevy Hendrick 30.3 25 34 32   20.8 21 33 2 27 19 23.4
40 Sterling Marlin Dodge Ganassi 26.3 39 12 39 15 18.0 13 7 41 11 26 23.4
0 Mike Bliss Chevy Haas 15.0 15       28.3 15 32 30 36 28 23.8
15