The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Banquet 400
Kansas Speedway 10/9/2005
Race 30 of 36 Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 17 Matt Kenseth Ford DeWalt Tools 180.856 29.858 Leader
2 38 Elliott Sadler Ford M&M's 180.717 29.881 -0.023
3 24 Jeff Gordon Chevy DuPont 180.469 29.922 -0.064
4 22 Scott Wimmer Dodge Caterpillar 180.463 29.923 -0.065
5 99 Carl Edwards Ford Office Depot 180.415 29.931 -0.073
6 66 Kevin Lepage Ford Peak Fitness/EAS 180.373 29.938 -0.08
7 11 Denny Hamlin Chevy FedEx Kinko's 180.301 29.95 -0.092
8 16 Greg Biffle Ford National Guard 179.916 30.014 -0.156
9 20 Tony Stewart Chevy The Home Depot 179.85 30.025 -0.167
10 97 Kurt Busch Ford Sharpie 179.641 30.06 -0.202
11 12 Ryan Newman Dodge ALLTEL 179.48 30.087 -0.229
12 43 Jeff Green Dodge Betty Crocker 179.462 30.09 -0.232
13 40 Sterling Marlin Dodge Coors Light 179.438 30.094 -0.236
14 19 Jeremy Mayfield Dodge Dodge Dealers 179.366 30.106 -0.248
15 4 Mike Wallace Chevy Lucas/Wide Open 179.301 30.117 -0.259
16 1 Joe Nemechek Chevy U.S. Army 179.271 30.122 -0.264
17 25 Brian Vickers Chevy GMAC/ditech.com 179.021 30.164 -0.306
18 102 Brandon Ash Dodge Ash Racing 179.015 30.165 -0.307
19 6 Mark Martin Ford Viagra 178.974 30.172 -0.314
20 29 Kevin Harvick Chevy GM Goodwrench 178.968 30.173 -0.315
21 5 Kyle Busch* Chevy CARQUEST 178.944 30.177 -0.319
22 48 Jimmie Johnson Chevy Lowe's 178.855 30.192 -0.334
23 45 Kyle Petty Dodge Georgia-Pacific 178.832 30.196 -0.338
24 49 Ken Schrader Dodge Schwan's Service 178.713 30.216 -0.358
25 32 Bobby Hamilton Jr. Chevy Tide 178.619 30.232 -0.374
26 7 Dave Blaney Chevy Jack Daniel's 178.512 30.25 -0.392
27 192 P.J. Jones Dodge Fox Collision Centers 178.447 30.261 -0.403
28 0 Mike Bliss Chevy NetZero Best Buy 178.43 30.264 -0.406
29 21 Ricky Rudd Ford Motorcraft Parts 178.241 30.296 -0.438
30 42 Jamie McMurray Dodge Texaco/Havoline 178.206 30.302 -0.444
31 88 Dale Jarrett Ford UPS 178.118 30.317 -0.459
32 136 Boris Said Chevy CENTRIX Financial 178.118 30.317 -0.459
33 2 Rusty Wallace Dodge Miller Lite 178.018 30.334 -0.476
34 41 Casey Mears Dodge Target 178.006 30.336 -0.478
35 44 Terry Labonte Chevy Kellogg's 177.86 30.361 -0.503
36 15 Michael Waltrip Chevy NAPA Auto 177.737 30.382 -0.524
37 77 Travis Kvapil* Dodge Kodak Film/Jasper 177.702 30.388 -0.53
38 8 Dale Earnhardt Jr. Chevy Budweiser 177.515 30.42 -0.562
39 18 Bobby Labonte Chevy Interstate 177.154 30.482 -0.624
40 31 Jeff Burton Chevy Cingular Wireless 176.511 30.593 -0.735
41 10 Scott Riggs+ Chevy Valvoline 175.65 30.743 -0.885
42 9