The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Infineon 350
Infineon Raceway 6/26/05
Race 16 of 36 Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 24 Jeff Gordon Chevy DuPont 94.325 75.95 Leader
2 48 Jimmie Johnson Chevy Lowe's 94.165 76.079 -0.129
3 6 Mark Martin Ford Viagra 94.012 76.203 -0.253
4 136 Boris Said Chevy CENTRIX  93.975 76.233 -0.283
5 7 Robby Gordon Chevy Harrah's 93.885 76.306 -0.356
6 97 Kurt Busch Ford Crown Royal 93.69 76.465 -0.515
7 20 Tony Stewart Chevy The Home Depot 93.574 76.56 -0.61
8 11 Terry Labonte Chevy FedEx Freight 93.296 76.788 -0.838
9 39 Scott Pruett Dodge Texaco/Havoline 93.269 76.81 -0.86
10 8 Dale Earnhardt Jr. Chevy Budweiser 93.184 76.88 -0.93
11 12 Ryan Newman Dodge ALLTEL 93.164 76.897 -0.947
12 1 Joe Nemechek Chevy U.S. Army 93.151 76.907 -0.957
13 5 Kyle Busch* Chevy Kellogg's 93.119 76.934 -0.984
14 2 Rusty Wallace Dodge Miller Lite 93.114 76.938 -0.988
15 31 Jeff Burton Chevy Cingular 93.051 76.99 -1.04
16 10 Scott Riggs Chevy Valvoline 93.015 77.02 -1.07
17 42 Jamie McMurray Dodge Texaco/Havoline 93.01 77.024 -1.074
18 25 Brian Vickers Chevy GMAC/ditech.com 92.985 77.045 -1.095
19 49 Ken Schrader Dodge Schwan's Home 92.806 77.193 -1.243
20 21 Ricky Rudd Ford U.S. Air Force 92.785 77.211 -1.261
21 29 Kevin Harvick Chevy GM Goodwrench 92.673 77.304 -1.354
22 33 Brian Simo Chevy Korbel Champagnes 92.648 77.325 -1.375
23 99 Carl Edwards Ford Office Depot 92.563 77.396 -1.446
24 17 Matt Kenseth Ford DeWalt 92.289 77.626 -1.676
25 45 Kyle Petty Dodge Georgia-Pacific 92.217 77.686 -1.736
26 9 Kasey Kahne Dodge Dodge Dealers 92.182 77.716 -1.766
27 22 Scott Wimmer Dodge Caterpillar 92.109 77.777 -1.827
28 187 Chris Cook Chevy mariemotorsports 92.107 77.779 -1.829
29 7 Dave Blaney Chevy Jack Daniel's 92.102 77.783 -1.833
30 88 Dale Jarrett Ford UPS 92.016 77.856 -1.906
31 0 Mike Bliss Chevy NetZero 91.969 77.896 -1.946
32 19 Jeremy Mayfield Dodge Dodge Dealers 91.871 77.979 -2.029
33 18 Bobby Labonte Chevy Interstate 91.806 78.034 -2.084
34 15 Michael Waltrip Chevy NAPA Auto Parts 91.774 78.061 -2.111
35 27 Tom Hubert Ford Freddie B's/Napa 91.701 78.123 -2.173
36 41 Casey Mears Dodge Target 91.668 78.152 -2.202
37 40 Sterling Marlin Dodge Coors Light 91.608 78.203 -2.253
38 43 Jeff Green Dodge Betty Crocker 91.373 78.404 -2.454
39 77 Travis Kvapil* Dodge Kodak/Jasper 91.24 78.518 -2.568
40 4 Mike Wallace+ Chevy Lucas Oil 90.157 79.461 -3.511
41 16 Greg Biffle+ Ford National Guard 89.277 80.245 -4.295
42 38 Elliott Sadler+ Ford M&M's 59.373 120.661 -44.711
43 32 Ron Fellows Chevy Tide 91.698 78.126 -2.176
Did not Qualify
44 102 Brandon Ash Ford Watsonville 91.66 78.158 -2.208
45 37 Kevin Lepage Dodge R&J Racing 90.399 79.249 -3.299
46 192 Stanton Barrett* Chevy Front Row Motors 90.251 79.379 -3.429
47 66 John Borneman III Ford Revi Pit Crew 88.685