The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Dodge/Save Mart 350
Infineon Raceway 6/26/2005
Race 16 Cheat Sheet
Click To Home Page

# Driver Make Owner 4 r av 04s 04f 03s 03f 02s 02f 01s 01f Cp St
20 Tony Stewart Chevy Joe Gibbs 7.5 17 15 10 12 1 2 3 1 6
12 Ryan Newman Dodge Roger Penske 9.3 22 14 13 5 17 9     7
24 Jeff Gordon Chevy Rick Hendrick 10.8 1 1 8 2 4 37 1 3 12
29 Kevin Harvick Chevy R Childress 10.8 8 12 6 3 24 14 12 14 10
6 Mark Martin Ford Jack Roush 11.0 4 8 17 19 12 7 38 10 5
42 Jamie McMurray Dodge Floyd Ganassi 11.0 11 2 26 20         11
7 Robby Gordon Chevy James Smith 12.0 24 34 2 1 9 11 7 2 39
21 Ricky Rudd Ford Glen Wood 13.8 12 35 9 15 7 1 22 4 33
38 Elliott Sadler Ford Robert Yates 13.8 16 10 24 22 40 6 27 17 3
15 Michael Waltrip Chevy T Earnhardt 14.8 40 4 20 13 20 22 19 20 14
18 Bobby Labonte Chevy Joe Gibbs 15.5 10 33 14 9 14 13 4 7 26
43 Jeff Green Dodge R L Petty 16.0 36 27     33 5     30
136 Boris Said Chevy Bob Sutton 16.0 19 6 1 6 10 41 42 11  
39 Scott Pruett Dodge Floyd Ganassi 16.3 6 3 18 34     11 12  
41 Casey Mears Dodge Chip Ganassi 16.5 29 7 33 26         25
2 Rusty Wallace Dodge Roger Penske 17.0 2 28 7 8 8 27 2 5 8
8 Dale Earnhardt Jr. Chevy T Earnhardt 17.8 20 11 11 11 23 30 37 19 17
48 Jimmie Johnson Chevy Jeff Gordon 19.0 34 5 37 17 15 35     1
31 Jeff Burton Chevy R Childress 21.0 13 9 16 38 3 29 26 8 16
25 Brian Vickers Chevy Mary Hendrick 22.0 39 22             22
97 Kurt Busch Ford G Roush 22.8 3 36 5 28 2 4 41 23 9
32 Ron Fellows Chevy C Wells III 23.3     3 7 19 25 13 38  
17 Matt Kenseth Ford Mark Martin 23.5 5 20 4 14 6 39 20 21 21
16 Greg Biffle Ford Geoff Smith 25.0 7 13 32 37         2
22 Scott Wimmer Dodge Bill Davis 25.0 25 25             34
88 Dale Jarrett Ford Robert Yates 25.3 23 18 29 42 37 15 35 26 15
45 Kyle Petty Dodge Kyle Petty 25.8 27 37 35 27 27 17 33 22 31
11 Terry Labonte Chevy J D Gibbs 26.0 15 40 23 25 39 3 8 36 42
19 Jeremy Mayfield Dodge R Evernham 26.8 21 30 31 10 26 28 40 39 13
1 Joe Nemechek Chevy N Bowers 27.3 9 29 21 35 28 18     19
40 Sterling Marlin