The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

MBNA RacePoints 400
Dover Int'l Speedway 9/25/2005
Race 28 of 36 Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 12 Ryan Newman Dodge ALLTEL 158.103 22.77 Leader
2 9 Kasey Kahne Dodge Dodge Dealers 157.075 22.919 -0.149
3 5 Kyle Busch* Chevy Kellogg's 156.849 22.952 -0.182
4 8 Dale Earnhardt Jr. Chevy Budweiser 156.617 22.986 -0.216
5 48 Jimmie Johnson Chevy Lowe's 156.569 22.993 -0.223
6 2 Rusty Wallace Dodge Miller Lite 156.501 23.003 -0.233
7 6 Mark Martin Ford Viagra 156.495 23.004 -0.234
8 32 Bobby Hamilton Jr. Chevy Tide 156.406 23.017 -0.247
9 1 Joe Nemechek Chevy U.S. Army 156.399 23.018 -0.248
10 97 Kurt Busch Ford Crown Royal 156.182 23.05 -0.28
11 17 Matt Kenseth Ford DeWalt Tools 156.115 23.06 -0.29
12 19 Jeremy Mayfield Dodge Dodge Dealers 155.972 23.081 -0.311
13 77 Travis Kvapil* Dodge Kodak/Jasper 155.966 23.082 -0.312
14 40 Sterling Marlin Dodge Coors Light 155.757 23.113 -0.343
15 88 Dale Jarrett Ford UPS 155.696 23.122 -0.352
16 22 Scott Wimmer Dodge Caterpillar 155.629 23.132 -0.362
17 29 Kevin Harvick Chevy GM Goodwrench 155.568 23.141 -0.371
18 16 Greg Biffle Ford National Guard 155.481 23.154 -0.384
19 42 Jamie McMurray Dodge Texaco Havoline 155.481 23.154 -0.384
20 21 Ricky Rudd Ford Motorcraft Parts 155.34 23.175 -0.405
21 43 Jeff Green Dodge Betty Crocker 155.306 23.18 -0.41
22 38 Elliott Sadler Ford M&M's 155.193 23.197 -0.427
23 41 Casey Mears Dodge Target 155.119 23.208 -0.438
24 7 Dave Blaney Chevy Jack Daniel's 155.106 23.21 -0.44
25 24 Jeff Gordon Chevy DuPont 155.066 23.216 -0.446
26 25 Brian Vickers Chevy GMAC/ditech 155.045 23.219 -0.449
27 15 Michael Waltrip Chevy NAPA Auto Parts 154.945 23.234 -0.464
28 18 Bobby Labonte Chevy MBNA RacePoints 154.912 23.239 -0.469
29 10 Scott Riggs Chevy Valvoline 154.872 23.245 -0.475
30 0 Mike Bliss Chevy Best Buy 154.799 23.256 -0.486
31 20 Tony Stewart Chevy Home Depot 154.779 23.259 -0.489
32 99 Carl Edwards Ford Office Depot 154.772 23.26 -0.49
33 7 Robby Gordon Chevy Harrah's 154.692 23.272 -0.502
34 45 Kyle Petty Dodge Georgia-Pacific 154.513 23.299 -0.529
35 66 Kevin Lepage Ford EAS 153.958 23.383 -0.613
36 31 Jeff Burton Chevy Cingular 153.859 23.398 -0.628
37 11 J.J. Yeley Chevy FedEx Freight 153.63 23.433 -0.663
38 4 Mike Wallace Chevy Lucas Oil Products 153.44 23.462 -0.692
39 37 Tony Raines Dodge BoSPOKER.net 152.99 23.531 -0.761
40 195 Stanton Barrett* Chevy Barrett Racing 152.866 23.55 -0.78
41 200 Carl Long Chevy Sundance Vacation 152.4 23.622 -0.852
42 49 Ken Schrader Dodge Red Baron Pizza 151.483 23.765 -0.995
43 178 Kenny Wallace Chevy Furniture Racing 151.726 23.727 -0.957
Did not Qualify
44 89 Morgan Shepherd Dodge Dutch Quality Stone 150.905 23.856 -1.086
45 192 Hermie Sadler Chevy Oak Glove Co. 150.817 23.87 -1.1
46 208 Ryan McGlynn Dodge Royal Admin 150.414 23.934 -1.164
47 34 Joey McCarthy Chevy Mach One Inc. 150.025 23.996 -1.226