The Ultimate Source of Fantasy Nascar Information
 

 

 

2005 Driver Standings
After Race 13 of 36
Click To Home Page

Pos +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 -- Jimmie Johnson 1912 Leader 13 0 2 7 10 $3,336,530
2 -- Greg Biffle 1866 -46 13 0 4 5 9 $2,701,150
3 -- Elliott Sadler 1681 -231 13 1 0 1 7 $2,154,810
4 -- Ryan Newman 1672 -240 13 4 0 4 7 $2,405,160
5 1 Tony Stewart 1606 -306 13 0 0 3 6 $2,338,480
6 6 Mark Martin 1588 -324 13 0 0 4 6 $2,848,180
7 4 Rusty Wallace 1584 -328 13 0 0 2 6 $1,930,670
8 2 Kurt Busch 1579 -333 13 0 1 4 7 $3,179,060
9 -1 Carl Edwards 1574 -338 13 0 1 3 5 $1,708,510
10 -3 Kevin Harvick 1573 -339 13 1 1 3 4 $2,049,890
11 -6 Jeff Gordon 1562 -350 13 1 3 5 5 $3,650,640
12 1 Jeremy Mayfield 1538 -374 13 0 0 2 2 $1,846,250
13 -4 Jamie McMurray 1536 -376 13 0 0 3 5 $1,700,770
14 -- Dale Jarrett 1500 -412 13 1 0 1 3 $1,884,060
15 -- Dale Earnhardt Jr. 1494 -418 13 0 0 3 5 $2,533,340
16 1 Jeff Burton 1452 -460 13 0 0 1 2 $1,703,840
17 1 Michael Waltrip 1419 -493 13 0 0 2 5 $1,906,860
18 -2 Kasey Kahne 1409 -503 13 2 1 4 4 $2,097,770
19 3 Kyle Busch* 1354 -558 13 1 0 3 4 $1,685,310
20 1 Scott Riggs 1310 -602 13 1 0 1 3 $1,890,050
21 -2 Joe Nemechek 1308 -604 13 0 0 0 2 $1,667,020
22 1 Matt Kenseth 1295 -617 13 0 0 0 2 $1,922,880
23 -3 Sterling Marlin 1281 -631 13 0 0 1 3 $1,706,910
24 3 Brian Vickers 1264 -648 13 0 0 1 3 $1,580,490
25 4 Mike Bliss 1207 -705 13 0 0 0 0 $1,268,070
26 4 Kyle Petty 1201 -711 13 0 0 0 1 $1,398,330
27 1 Casey Mears 1194 -718 13 0 0 1 2 $1,619,670
28 -3 Dave Blaney 1193 -719 13 0 0 0 1 $1,332,960
29 -5 Bobby Labonte 1192 -720 13 0 0 1 3 $1,922,680
30 -4 Ken Schrader 1175 -737 13 0 0 0 2 $1,286,820
31 -- Jeff Green 1166 -746 13 0 0 0 0 $1,597,690
32 1 Travis Kvapil* 1116 -796 13 0 0 0 1 $1,329,010
33 -1 Ricky Rudd 1092 -820 13 0 0 0 2 $1,640,720
34 -- Mike Wallace 1047 -865 13 0 0 0 0 $1,202,190
35 -- Scott Wimmer 1034 -878 13 0 0 0 0 $1,431,820
36 -- Jason Leffler 924 -988 12 0 0 0 0 $1,075,080
37 -- Bobby Hamilton Jr. 804 -1108 12 0 0 0 0 $1,193,000
38 -- Kevin Lepage 702 -1210 8 0 0 0 1 $844,128
39 -- Robby Gordon 610 -1302 9 0 0 0 0 $696,443
40 -- Hermie Sadler 467 -1445 8 0 0 0 0 $635,438
41 -- Johnny Sauter 416 -1496 6 0 0 0 1 $468,853
42 -- Martin Truex Jr. 312 -1600 3 0 0 0 1 $554,163
43 -- Bill Elliott 303 -1609 4 0 0 0 0 $355,293
44 -- Terry Labonte 266 -1646 4 0 0 0 0 $389,050
45 3 Stanton Barrett* 244 -1668 4 0 0 0 0 $297,538
46 -1 John Andretti 225 -1687 3 0 0 0 0 $403,388
47 -1 Boris Said 222 -1690 3 0 0 0 0 $442,968
48 -1 Jimmy Spencer 213 -1699 3 0 0 0 0 $260,710
49 -- Mike Skinner 150 -1762 3 0 0 0 0 $413,138
50 -- Randy LaJoie 134 -1778 3 0 0 0 0 $236,603
51 -- Kerry Earnhardt 112 -1800 1 0 0 0 0 $104,563
52 -- Mike Garvey 108 -1804 3 0 0 0 0 $188,622
53 4 Carl Long 108 -1804 4 0 0 0 0 $271,490
54 -1 Kenny Wallace 100 -1812 2 0 0 0 0 $311,038
55 -1 Clint Bowyer 97 -1815 1 0 0 0 0 $61,700
56 -1 Morgan Shepherd 85 -1827 2 0 0 0 0 $187,048
57 -1 Shane Hmiel 77 -1835 2 0 0 0 0 $140,348
58 2 Jeff Fuller 68 -1844 2 0 0 0 0 $136,650
59 -1 Eric McClure* 67 -1845 1 0 0 0 0 $128,288
60 -1 Tony Raines 58 -1854 1 0 0 0 0 $61,775

 

 

 

 

 

 

 

 

 

 

 


 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009