The Ultimate Source of Fantasy Nascar Information
 

 

 

Official Results 2005
Bristol Sharpie 500 24 of 36
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 1 #17 Matt Kenseth  Ford DeWalt Tools 190/10 500 Running $360,536
2 24 #31 Jeff Burton  Chevy Cingular 170/0 500 Running $219,895
3 4 #16 Greg Biffle  Ford National Guard 170/5 500 Running $168,225
4 5 #21 Ricky Rudd  Ford Motorcraft Parts 160/0 500 Running $156,514
5 20 #2 Rusty Wallace  Dodge Miller Lite 160/5 500 Running $154,733
6 2 #24 Jeff Gordon  Chevy DuPont 155/5 500 Running $155,886
7 27 #0 Mike Bliss  Chevy CertainTeed 151/5 500 Running $106,650
8 17 #20 Tony Stewart  Chevy The Home Depot 142/0 500 Running $146,086
9 41 #8 Dale Earnhardt Jr.  Chevy Budweiser 138/0 500 Running $144,333
10 13 #97 Kurt Busch  Ford Sharpie Mini 134/0 500 Running $148,625
11 7 #49 Ken Schrader  Dodge Schwan's Home 130/0 500 Running $96,000
12 35 #01 Joe Nemechek  Chevy U.S. Army 127/0 500 Running $126,558
13 9 #38 Elliott Sadler  Ford M&M's 129/5 500 Running $131,291
14 32 #22 Scott Wimmer  Dodge Caterpillar 121/0 500 Running $119,133
15 22 #15 Michael Waltrip  Chevy NAPA Auto Parts 118/0 500 Running $121,139
16 25 #6 Mark Martin  Ford Viagra 115/0 500 Running $107,025
17 15 #4 Mike Wallace  Chevy Lucas Oil/Food City 112/0 500 Running $91,675
18 16 #19 Jeremy Mayfield  Dodge Dodge Dealers/UAW 114/5 500 Running $117,345
19 31 #77 Travis Kvapil * Dodge Kodak/Jasper Engines 106/0 500 Running $99,875
20 23 #25 Brian Vickers  Chevy GMAC/ditech/Scooby 103/0 500 Running $99,775
21 42 #18 Bobby Labonte  Chevy POWERade Interstate 105/5 500 Running $123,550
22 28 #43 Jeff Green  Dodge Hamburger Helper 97/0 500 Running $117,261
23 3 #07 Dave Blaney  Chevy Happy Birthday Jack 94/0 500 Running $96,900
24 37 #99 Carl Edwards  Ford Office Depot 91/0 499 Running $101,875
25 26 #45 Kyle Petty  Dodge Georgia-Pacific 88/0 499 Running $101,008
26 18 #42 Jamie McMurray  Dodge Texaco Havoline 85/0 498 Running $93,415
27 39 #11 Terry Labonte  Chevy FedEx Express 82/0 497 Running $84,905
28 34 #50 Jimmy Spencer  Dodge Allied Steel Structures 79/0 493 Running $81,395
29 40 #40 Sterling Marlin  Dodge Coors Light 76/0 491 Running $111,693
30 38 #192 Hermie Sadler  Chevy Kingsport Iron & Metal 73/0 491 Running $81,675
31 30 #88 Dale Jarrett  Ford UPS 70/0 478 Running $115,223
32 43 #200 Carl Long  Chevy Royal Administration 67/0 472 Running $80,955
33 11 #5 Kyle Busch * Chevy Kellogg's/Johnny 64/0 448 Running $89,795
34 14 #41 Casey Mears  Dodge Target 61/0 427 Running $100,393
35 8 #32 Bobby Hamilton Jr.  Chevy Tide 58/0 411 Running $90,172
36 29 #48 Jimmie Johnson  Chevy Lowe's 55/0 410 Engine $128,956
37 19 #29 Kevin Harvick  Chevy Goodwrench/Reese's  57/5 352 Accident $127,316
38 33 #7 Robby Gordon  Chevy Jim Beam 49/0 332 Oil Pump $80,270
39 6 #12 Ryan Newman  Dodge ALLTEL 46/0 317 Accident $125,151
40 12 #10 Scott Riggs  Chevy Checkers/Rally's 43/0 309 Engine $88,050
41 36 #195 Stanton Barrett * Chevy Langley Properties 40/0 251 Engine $79,900
42 10 #9 Kasey Kahne  Dodge Dodge Dealers 37/0 212 Accident $111,840
43 21 #100 Johnny Benson  Chevy Bryan Foods 34/0 78 Electrical $79,962
                   

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009