The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Food City 500
Bristol Motor Speedway 4/3/05
Race 5 of 36 Starting Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 38 Elliott Sadler Ford M&M's 127.733 15.022 Leader
2 7 Dave Blaney Chevy Jack Daniel's 127.444 15.056 -0.034
3 2 Rusty Wallace Dodge Miller Lite 127.048 15.103 -0.081
4 24 Jeff Gordon Chevy DuPont 126.964 15.113 -0.091
5 77 Travis Kvapil* Dodge Kodak/Jasper Engines 126.955 15.114 -0.092
6 43 Jeff Green Dodge Cheerios/Betty Crocker 126.603 15.156 -0.134
7 12 Ryan Newman Dodge ALLTEL 126.536 15.164 -0.142
8 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 126.536 15.164 -0.142
9 16 Greg Biffle Ford Charter Communications 126.503 15.168 -0.146
10 9 Kasey Kahne Dodge Dodge Dealers/UAW 126.503 15.168 -0.146
11 20 Tony Stewart Chevy The Home Depot 126.462 15.173 -0.151
12 25 Brian Vickers Chevy GMAC/ditech.com 126.403 15.18 -0.158
13 29 Kevin Harvick Chevy GM Goodwrench 126.312 15.191 -0.169
14 48 Jimmie Johnson Chevy Lowe's 126.303 15.192 -0.17
15 40 Sterling Marlin Dodge Coors Light 126.245 15.199 -0.177
16 44 Terry Labonte Chevy Kellogg's 126.179 15.207 -0.185
17 42 Jamie McMurray Dodge Driving Autism Awareness 126.104 15.216 -0.194
18 32 Bobby Hamilton Jr. Chevy Tide 126.013 15.227 -0.205
19 8 Dale Earnhardt Jr. Chevy Budweiser 125.947 15.235 -0.213
20 21 Ricky Rudd Ford Motorcraft Genuine Parts 125.947 15.235 -0.213
21 88 Dale Jarrett Ford UPS 125.897 15.241 -0.219
22 4 Mike Wallace Chevy Lucas Oil/Food City 125.897 15.241 -0.219
23 192 Stanton Barrett* Chevy USmilitary.com 125.782 15.255 -0.233
24 31 Jeff Burton Chevy Cingular Wireless 125.716 15.263 -0.241
25 17 Matt Kenseth Ford DeWalt Power Tools 125.642 15.272 -0.25
26 97 Kurt Busch Ford Sharpie Retractable  125.568 15.281 -0.259
27 15 Michael Waltrip Chevy NAPA Auto Parts 125.436 15.297 -0.275
28 10 Scott Riggs Chevy Valvoline 125.354 15.307 -0.285
29 50 Jimmy Spencer Dodge U.S. Micro Corporation 125.313 15.312 -0.29
30 49 Ken Schrader Dodge Schwan's Home Service 125.281 15.316 -0.294
31 41 Casey Mears Dodge Target 125.003 15.35 -0.328
32 108 Shane Hmiel Chevy Win Fuel 124.954 15.356 -0.334
33 22 Scott Wimmer Dodge Caterpillar 124.954 15.356 -0.334
34 6 Mark Martin Ford Viagra 124.922 15.36 -0.338
35 66 Hermie Sadler Ford East Tennessee Trailers 124.889 15.364 -0.342
36 11 Jason Leffler Chevy FedEx Express 124.646 15.394 -0.372
37 45 Kyle Petty Dodge Georgia-Pacific/Brawny 124.581 15.402 -0.38
38 200 Carl Long Chevy Buyer's Choice 124.387 15.426 -0.404
39 18 Bobby Labonte Chevy Interstate Batteries 124.258 15.442 -0.42
40 5 Kyle Busch* Chevy CARQUEST 124.21 15.448 -0.426
41 1 Joe Nemechek Chevy U.S. Army 123.77 15.503 -0.481
42 0 Mike Bliss Chevy NetZero Best Buy 123.079 15.59 -0.568
43 99 Carl Edwards Ford Office Depot - - -
 
Did not Qualify
44 9 Johnny Sauter Dodge Miccosukee Gaming 124.162 15.454 -0.432
45 37 Kevin Lepage Dodge Carter's Royal Dispos-all 123.946 15.481 -0.459
46 7 Robby Gordon Chevy Fruit of the Loom 123.189 15.576 -0.554
47 34 Randy LaJoie Chevy Mach One Inc. 120.999 15.858 -0.836
48 27 Brad Teague Ford Freddie B's