The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Sharpie 500
Bristol Motor Speedway 8/27/05
Race 24 of 36 Starting Lineup
Click To Home Page

Pos Car Driver Make Sponsor Speed Time Behind
1 17 Matt Kenseth Ford DeWalt Tools 127.3 15.073 Leader
2 24 Jeff Gordon Chevy DuPont 127.199 15.085 -0.012
3 7 Dave Blaney Chevy Birthday Jack 127.157 15.09 -0.017
4 16 Greg Biffle Ford National Guard 127.014 15.107 -0.034
5 21 Ricky Rudd Ford Motorcraft Parts 126.98 15.111 -0.038
6 12 Ryan Newman Dodge ALLTEL 126.955 15.114 -0.041
7 49 Ken Schrader Dodge Schwan's Home 126.955 15.114 -0.041
8 32 Bobby Hamilton Jr. Chevy Tide 126.888 15.122 -0.049
9 38 Elliott Sadler Ford M&M's 126.737 15.14 -0.067
10 9 Kasey Kahne Dodge Dodge Dealers 126.587 15.158 -0.085
11 5 Kyle Busch* Chevy Kellogg's 126.57 15.16 -0.087
12 10 Scott Riggs Chevy Checkers/Rally's 126.337 15.188 -0.115
13 97 Kurt Busch Ford Sharpie Mini 126.22 15.202 -0.129
14 41 Casey Mears Dodge Target 126.154 15.21 -0.137
15 4 Mike Wallace Chevy Lucas Oil 126.129 15.213 -0.14
16 19 Jeremy Mayfield Dodge Dodge Dealers 126.112 15.215 -0.142
17 20 Tony Stewart Chevy The Home Depot 126.03 15.225 -0.152
18 42 Jamie McMurray Dodge Texaco Havoline 125.897 15.241 -0.168
19 29 Kevin Harvick Chevy Reese's Big Cup 125.84 15.248 -0.175
20 2 Rusty Wallace Dodge Miller Lite 125.823 15.25 -0.177
21 100 Johnny Benson Chevy Bryan Foods 125.798 15.253 -0.18
22 15 Michael Waltrip Chevy NAPA Auto Parts 125.691 15.266 -0.193
23 25 Brian Vickers Chevy GMAC/Scooby-Doo 125.601 15.277 -0.204
24 31 Jeff Burton Chevy Cingular Wireless 125.576 15.28 -0.207
25 6 Mark Martin Ford Viagra 125.518 15.287 -0.214
26 45 Kyle Petty Dodge Georgia-Pacific 125.387 15.303 -0.23
27 0 Mike Bliss Chevy CertainTeed 125.379 15.304 -0.231
28 43 Jeff Green Dodge Hamburger Helper 125.313 15.312 -0.239
29 48 Jimmie Johnson Chevy Lowe's 125.305 15.313 -0.24
30 88 Dale Jarrett Ford UPS 125.281 15.316 -0.243
31 77 Travis Kvapil* Dodge Kodak/Jasper 125.183 15.328 -0.255
32 22 Scott Wimmer Dodge Caterpillar 125.15 15.332 -0.259
33 7 Robby Gordon Chevy Jim Beam 124.995 15.351 -0.278
34 50 Jimmy Spencer Dodge Allied Steel 124.954 15.356 -0.283
35 1 Joe Nemechek Chevy U.S. Army 124.849 15.369 -0.296
36 195 Stanton Barrett* Chevy Langley Properties 124.687 15.389 -0.316
37 99 Carl Edwards Ford Office Depot 124.605 15.399 -0.326
38 192 Hermie Sadler Chevy Kingsport Iron 124.018 15.472 -0.399
39 11 Terry Labonte Chevy FedEx Express 123.946 15.481 -0.408
40 40 Sterling Marlin Dodge Coors Light 123.826 15.496 -0.423
41 8 Dale Earnhardt Jr. Chevy Budweiser 123.538 15.532 -0.459
42 18 Bobby Labonte Chevy POWERade  123.364 15.554 -0.481
43 200 Carl Long Chevy Royal Administration 123.922 15.484 -0.411
Did not Qualify
44 175 Wayne Anderson Dodge Rinaldi Air 123.61 15.523 -0.45
45 66 Mike Garvey* Ford EAS 123.332 15.558 -0.485
46 9 Johnny Sauter Dodge Miccosukee 123.205 15.574 -0.501
47 89 Morgan Shepherd Dodge Victory in Jesus 122.388 15.678 -0.605