The Ultimate Source of Fantasy Nascar Information
 

The Clock Shop

 

Golden Corral 500                                    
Atlanta 500 3/20/2005                        
Race 4 of 36 Starting  Lineup
Click To Home Page

Pos. Car Driver Make Sponsor Speed Time Behind
1 12 Ryan Newman Dodge ALLTEL 194.69 28.476 Leader
2 32 Bobby Hamilton Jr. Chevy Tide 193.785 28.609 -0.133
3 48 Jimmie Johnson Chevy Lowe's 193.184 28.698 -0.222
4 99 Carl Edwards Ford Scotts 192.976 28.729 -0.253
5 9 Kasey Kahne Dodge Dodge Dealers/UAW 191.894 28.891 -0.415
6 16 Greg Biffle Ford Post-it/National Grd 191.252 28.988 -0.512
7 1 Joe Nemechek Chevy CENTRIX Financial 191.192 28.997 -0.521
8 25 Brian Vickers Chevy GMAC/ditech.com 191.126 29.007 -0.531
9 20 Tony Stewart Chevy The Home Depot 191.067 29.016 -0.54
10 11 Jason Leffler Chevy FedEx Express 190.935 29.036 -0.56
11 38 Elliott Sadler Ford Combos 190.883 29.044 -0.568
12 6 Mark Martin Ford Viagra 190.791 29.058 -0.582
13 42 Jamie McMurray Dodge Texaco/Havoline 190.699 29.072 -0.596
14 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 190.614 29.085 -0.609
15 41 Casey Mears Dodge Nicorette 190.45 29.11 -0.634
16 0 Mike Bliss Chevy NetZero Best Buy 190.15 29.156 -0.68
17 10 Scott Riggs Chevy Valvoline 190.137 29.158 -0.682
18 91 Bill Elliott Dodge Visteon 190.006 29.178 -0.702
19 18 Bobby Labonte Chevy Interstate Batteries 189.935 29.189 -0.713
20 108 Shane Hmiel Chevy Win Fuel 189.74 29.219 -0.743
21 77 Travis Kvapil* Dodge Kodak/Jasper  189.74 29.219 -0.743
22 50 Jimmy Spencer Dodge U.S. Micro Corp 189.662 29.231 -0.755
23 17 Matt Kenseth Ford Trex Decking 189.512 29.254 -0.778
24 97 Kurt Busch Ford Sharpie/IRWIN 189.389 29.273 -0.797
25 24 Jeff Gordon Chevy DuPont 189.234 29.297 -0.821
26 7 Robby Gordon Chevy Harrah's 189.221 29.299 -0.823
27 7 Dave Blaney Chevy Snap-On Tools/JD 188.796 29.365 -0.889
28 49 Ken Schrader Dodge Red Baron 188.764 29.37 -0.894
29 37 Kevin Lepage Dodge Carter's Royal  188.7 29.38 -0.904
30 4 Mike Wallace Chevy Lucas Oil Products 188.501 29.411 -0.935
31 21 Ricky Rudd Ford Motorcraft 188.424 29.423 -0.947
32 2 Rusty Wallace Dodge Miller Lite 188.092 29.475 -0.999
33 22 Scott Wimmer Dodge Caterpillar 188.053 29.481 -1.005
34 88 Dale Jarrett Ford UPS 187.329 29.595 -1.119
35 8 Dale Earnhardt Jr. Chevy Budweiser 187.272 29.604 -1.128
36 29 Kevin Harvick Chevy GM Goodwrench 186.944 29.656 -1.18
37 15 Michael Waltrip Chevy NAPA Auto Parts 186.855 29.67 -1.194
38 31 Jeff Burton Chevy Cingular Wireless 186.742 29.688 -1.212
39 40 Sterling Marlin Dodge Coors Light 186.128 29.786 -1.31
40 43 Jeff Green Dodge Cheerios Spoonfuls 185.257 29.926 -1.45
41 45 Kyle Petty Dodge Georgia-Pacific 185.053 29.959 -1.483
42 5